24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Dec-16 9:00 Sunny 290.7 769.5 3.5646 3.8379 0.2733 6227.4 6251.4 24.0 1.23 1.23 1.23 1765.3 154.8 161103/042
7-Dec-16 9:00 Cloudy 291.7 768.3 3.6123 3.8480 0.2357 6251.4 6275.4 24.0 1.22 1.22 1.22 1760.7 133.9 161101/049
13-Dec-16 9:00 Cloudy 295.3 767.0 3.5834 3.8075 0.2241 6275.4 6299.4 24.0 1.21 1.22 1.21 1747.8 128.2 161202/050
17-Dec-16 9:00 Cloudy 289.7 771.4 3.6203 3.8508 0.2305 6299.4 6323.4 24.0 1.23 1.23 1.23 1770.8 130.2 161103/057
23-Dec-16 9:00 Cloudy 290.2 768.3 3.6099 3.8096 0.1997 6323.4 6347.4 24.0 1.23 1.23 1.23 1765.4 113.1 161204/030
29-Dec-16 9:00 Cloudy 286.6 772.1 3.5930 3.8157 0.2227 6347.4 6371.4 24.0 1.24 1.24 1.24 1781.6 125.0 161204/079
Min 113.1
Max 154.8
Average 130.9